
As much as 10% less than standard rates
As much as 10% less than standard rates

Pre-Paid Bed & Breakfast
- Alacarte Breakfast
- Best rate for last minute bookings!
- Full room amenities
- Bar & Terrace use
- Breakfast included
Stay at the stylish Black Ivy on a pre-paid, Breakfast Included rate.
-Alacarte breakfast included
- 15 minutes walk to the Old Town & Edinburgh City's main shopping district, Princes St.
- Access to Black Ivy's stunning Bars & Park View Terrace, open till 1am. Meals served 8am-10pm
- Super Fast Wifi
- Fantastic in room amenities inc. Laura...
Rooms | Arrival Sun 28 Jun | Depart Mon 29 Jun | Tue 30 Jun | Wed 01 Jul | Thu 02 Jul | Fri 03 Jul | Sat 04 Jul | Sun, 28 Jun 2026, 1 night, | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sun 28 Jun28 Jun 2026 USD198 | Mon 29 Jun29 Jun 2026 USD297 | Tue 30 Jun30 Jun 2026 USD304 | Wed 01 Jul01 Jul 2026 USD449 | Thu 02 Jul02 Jul 2026 USD383 | Fri 03 Jul03 Jul 2026 USD449 | Sat 04 Jul04 Jul 2026 check-out ok | 3 ![]() | ||||||||||
| Sun 28 Jun28 Jun 2026 check-out ok | Mon 29 Jun29 Jun 2026 USD291 | Tue 30 Jun30 Jun 2026 USD291 | Wed 01 Jul01 Jul 2026 check-out ok | Thu 02 Jul02 Jul 2026 USD396 | Fri 03 Jul03 Jul 2026 check-out ok | Sat 04 Jul04 Jul 2026 USD476 | 6 ![]() | ||||||||||
| Sun 28 Jun28 Jun 2026 check-out ok | Mon 29 Jun29 Jun 2026 USD357 | Tue 30 Jun30 Jun 2026 check-out ok | Wed 01 Jul01 Jul 2026 check-out ok | Thu 02 Jul02 Jul 2026 USD383 | Fri 03 Jul03 Jul 2026 USD449 | Sat 04 Jul04 Jul 2026 USD476 | ![]() | ||||||||||
| Sun 28 Jun28 Jun 2026 check-out ok | Mon 29 Jun29 Jun 2026 USD317 | Tue 30 Jun30 Jun 2026 USD317 | Wed 01 Jul01 Jul 2026 USD516 | Thu 02 Jul02 Jul 2026 USD516 | Fri 03 Jul03 Jul 2026 check-out ok | Sat 04 Jul04 Jul 2026 check-out ok | 6 ![]() | ||||||||||

Pre-Paid Room Only
- Book breakfast later!
- Best rate for last minute bookings!
- Full room amenities
- Bar & Terrace use
Stay at the stylish Black Ivy on a pre-paid, room only basis.
- 15 minutes walk to the Old Town & Edinburgh City's main shopping district, Princes St.
- Access to Black Ivy's stunning Bars & Park View Terrace, open till 1am. Meals served 8am-10pm
- Super Fast Wifi
- Fantastic in room amenities inc. Laura Thomas Co. Local & Sustainable Toilet...
Rooms | Arrival Sun 28 Jun | Depart Mon 29 Jun | Tue 30 Jun | Wed 01 Jul | Thu 02 Jul | Fri 03 Jul | Sat 04 Jul | Sun, 28 Jun 2026, 1 night, | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sun 28 Jun28 Jun 2026 USD144 | Mon 29 Jun29 Jun 2026 USD243 | Tue 30 Jun30 Jun 2026 USD250 | Wed 01 Jul01 Jul 2026 USD395 | Thu 02 Jul02 Jul 2026 USD329 | Fri 03 Jul03 Jul 2026 USD395 | Sat 04 Jul04 Jul 2026 check-out ok | 3 ![]() | ||||||||||
| Sun 28 Jun28 Jun 2026 check-out ok | Mon 29 Jun29 Jun 2026 USD236 | Tue 30 Jun30 Jun 2026 USD236 | Wed 01 Jul01 Jul 2026 check-out ok | Thu 02 Jul02 Jul 2026 USD342 | Fri 03 Jul03 Jul 2026 check-out ok | Sat 04 Jul04 Jul 2026 USD422 | 6 ![]() | ||||||||||
| Sun 28 Jun28 Jun 2026 check-out ok | Mon 29 Jun29 Jun 2026 USD303 | Tue 30 Jun30 Jun 2026 check-out ok | Wed 01 Jul01 Jul 2026 check-out ok | Thu 02 Jul02 Jul 2026 USD329 | Fri 03 Jul03 Jul 2026 USD395 | Sat 04 Jul04 Jul 2026 USD422 | ![]() | ||||||||||
| Sun 28 Jun28 Jun 2026 check-out ok | Mon 29 Jun29 Jun 2026 USD263 | Tue 30 Jun30 Jun 2026 USD263 | Wed 01 Jul01 Jul 2026 USD461 | Thu 02 Jul02 Jul 2026 USD461 | Fri 03 Jul03 Jul 2026 check-out ok | Sat 04 Jul04 Jul 2026 check-out ok | 6 ![]() | ||||||||||



